Last updated: June 12, 2026
Free Crypto Payout Tracker 2026
We track free crypto faucets, apps, games, and wallet tools based on first-hand testing where possible. A Recently Paid label means we have recent payout evidence. A Previously Paid label means the platform has paid before, but needs a fresh retest before we treat it as recently verified.
Warning: Free crypto platforms are risky and payout rules can change without notice. Rewards are usually small. Never deposit money, share private keys, or complete paid offers just to unlock “free” crypto.
Recently Paid Platforms(first-hand confirmed, June 2026)
200,000 points (~$20)
Points / USD value
First-hand payout confirmed
Medium
Offerwalls, surveys, and larger reward balances
47,000 sats
BTC sats
First-hand payout confirmed
Medium
Bitcoin Lightning rewards and sats-based apps
Previously confirmed, amount varies
BTC / ETH / EOS
Previously confirmed
Medium
Users comfortable with faucet + gaming combo
Previously confirmed, amount varies
BTC
Previously confirmed
Medium
Idle browser-based Bitcoin earning
Previously confirmed, amount varies
Multiple coins
Previously confirmed
Medium
Passive idle earners who want low interaction
Previously confirmed, amount varies
Multiple coins
Previously confirmed
Medium
Micro-wallet hub for small faucet payouts
Previously confirmed, amount varies
Multiple coins
Previously confirmed
Medium
Autofaucet and shortlink earners
Previously confirmed, amount varies
Multiple coins
Previously confirmed
Medium
Browsing, gaming, and offer-based earning
Previously confirmed, amount varies
BTC / ETH / DOGE
Previously confirmed
Medium
Mining simulator game with crypto payouts
Previously confirmed, amount varies
Multiple coins
Previously confirmed
Medium
Multi-coin autoclaim with wide coin selection
Previously confirmed, amount varies
Multiple coins
Previously confirmed
Medium
Multi-coin faucet with task-based earning
Previously confirmed, amount varies
DOGE
Previously confirmed
Medium
Beginner-friendly Dogecoin faucet
Previously confirmed, amount varies
SOL
Previously confirmed
Medium
Solana-focused faucet with wallet-based claiming
Previously confirmed, amount varies
BNB
Previously confirmed
Medium
BNB hourly faucet for Binance Smart Chain users
Previously confirmed, amount varies
BTC
Previously confirmed
Medium
Game-based Bitcoin earning via puzzle mechanics
All Tracked Platforms
| Platform | Status | Proof | Last Payout Observed | Amount Observed | Coin / Value | Payout Frequency | Min. Withdrawal | Proof Level | Risk | Best For | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cointiply | Recently Paid | Yes | June 2026 | 200,000 points (~$20) | Points / USD value | Recent confirmed payout | 35,000 points (~$3.50) | First-hand payout confirmed | Medium | Offerwalls, surveys, and larger reward balances | View → |
| ZBD | Recently Paid | Yes | June 2026 | 47,000 sats | BTC sats | Recent confirmed payout | Varies by method | First-hand payout confirmed | Medium | Bitcoin Lightning rewards and sats-based apps | View → |
| TrustDice Faucet | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | BTC / ETH / EOS | Re-verified June 2026 | Varies by coin | Previously confirmed | Medium | Users comfortable with faucet + gaming combo | View → |
| Bitcoin Miner | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | BTC | Re-verified June 2026 | Varies | Previously confirmed | Medium | Idle browser-based Bitcoin earning | View → |
| Idle Mine | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | Multiple coins | Re-verified June 2026 | Varies by coin | Previously confirmed | Medium | Passive idle earners who want low interaction | View → |
| FreeBitco.in | Not Recommended | No | Failed our June 2026 withdrawal check | Withdrawals no longer clearing | BTC | Not paying | 30,000 satoshis | Delisted | High | No longer recommended — delisted from our directory | View → |
| FaucetPay | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | Multiple coins | Re-verified June 2026 | Micro amounts (micro-wallet) | Previously confirmed | Medium | Micro-wallet hub for small faucet payouts | View → |
| Fire Faucet | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | Multiple coins | Re-verified June 2026 | Varies by coin | Previously confirmed | Medium | Autofaucet and shortlink earners | View → |
| CoinPayU | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | Multiple coins | Re-verified June 2026 | Check platform directly | Previously confirmed | Medium | Browsing, gaming, and offer-based earning | View → |
| RollerCoin | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | BTC / ETH / DOGE | Re-verified June 2026 | Varies by coin | Previously confirmed | Medium | Mining simulator game with crypto payouts | View → |
| Final Autoclaim | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | Multiple coins | Re-verified June 2026 | Varies by coin | Previously confirmed | Medium | Multi-coin autoclaim with wide coin selection | View → |
| Faucet Crypto | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | Multiple coins | Re-verified June 2026 | Varies by coin | Previously confirmed | Medium | Multi-coin faucet with task-based earning | View → |
| Doge Pick | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | DOGE | Re-verified June 2026 | Varies | Previously confirmed | Medium | Beginner-friendly Dogecoin faucet | View → |
| Sol Pick | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | SOL | Re-verified June 2026 | Varies | Previously confirmed | Medium | Solana-focused faucet with wallet-based claiming | View → |
| BNB Pick | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | BNB | Re-verified June 2026 | Varies | Previously confirmed | Medium | BNB hourly faucet for Binance Smart Chain users | View → |
| Tetro Tiles | Recently Paid | Yes | June 2026 (re-verified) | Previously confirmed, amount varies | BTC | Re-verified June 2026 | Varies | Previously confirmed | Medium | Game-based Bitcoin earning via puzzle mechanics | View → |
| GG2U | Under Review | No | Our withdrawal test is in progress | Pending our own test | BTC | Pending verification | $7 | Community payment proof found; first-hand test pending | Medium | Provisional listing — see review for current testing status | View → |
| Gain | Under Review | No | Our withdrawal test is in progress | Pending our own test | BTC / LTC / DOGE | Pending verification | $0.50 | Community payment proof found; first-hand test pending | Medium | Provisional listing — see review for current testing status | View → |
| EarnLab | Under Review | No | Our withdrawal test is in progress | Pending our own test | BTC / ETH / LTC | Pending verification | Varies by method | Community payment proof found; first-hand test pending | Medium | Provisional listing — see review for current testing status | View → |
| GamerMine | Under Review | No | Our withdrawal test is in progress | Pending our own test | LTC | Pending verification | $0.25 | Community payment proof found; first-hand test pending | Medium | Provisional listing — see review for current testing status | View → |
| CashInStyle | Under Review | No | Our withdrawal test is in progress | Pending our own test | BTC / LTC | Pending verification | $2 | Community payment proof found; first-hand test pending | Medium | Provisional listing — see review for current testing status | View → |
| Club Bitcoin: Solitaire | Under Review | No | Our withdrawal test is in progress | Pending our own test | BTC (Lightning) | Pending verification | Minimal (Lightning) | Community payment proof found; first-hand test pending | Medium | Provisional listing — see review for current testing status | View → |
Status Definitions
Recently Paid
We have first-hand payout evidence from the last 30 days or the current testing cycle.
Previously Paid
We have first-hand evidence that this platform has paid before, but it has not been freshly retested enough to call it Recently Paid.
Under Review
We have not verified a payout recently enough to make a payout claim.
Mixed
There are payout, trust, usability, or complaint signals that require caution.
Not Recommended
We do not currently recommend using this platform because of payout concerns, suspicious behavior, or unacceptable risk.
Frequently Asked Questions
What does Recently Paid mean?
Recently Paid means we have first-hand payout evidence from the last 30 days or the current testing cycle. We have personally verified a payout from this platform within that window.
What does Previously Paid mean?
Previously Paid means the platform has paid before and we have evidence of it, but it has not been freshly retested enough to call it Recently Paid. Status can change — always verify directly on the platform.
Is this tracker guaranteed to be accurate?
No. Free crypto platforms can change their payout rules, thresholds, or status at any time without notice. This tracker reflects our testing as of the last updated date. Always verify current terms directly on each platform.
How do I know which platforms are safest?
Read our full review pages linked from the table and check our methodology page, which explains how we test each platform. No free crypto platform is risk-free.
Disclaimer
This tracker reflects known payout status as of June 12, 2026. Payout reliability can change at any time without notice. Always verify current terms directly on each platform before claiming. We update this tracker based on our own testing and clearly label the proof level for each entry. No platform listed here is guaranteed to pay, and free crypto rewards are usually very small.